2016 production of ceramic tiles in Russia

In 2016, the total production volume of ceramic tiles in Russia amounted to 160 million square meters. Consumption of ceramic tiles in Russia in 2016 amounted to 177 million m2. Imports of ceramic tiles were at the level of 30 million m2.

According to: Rosstat; ACIMAC/MECS.

10
Your rating: No Average: 10 ( 4 votes)

Dynamics of production, consumption and import of ceramic tiles in Russia

2017 - 161 - 173 - 30 million m2

2016 - 160 - 177 - 30 million m2

2015 - 170 - 190 - 35 million m2

2014 - 166 - 219 - 43 million m2

2013 - 167 - 231 - 90 million m2

2012 - 156 - 213 - 72 million m2

2011 - 138 - 181 - 63 million m2

2010 - 126 - 155 - 49 million m2

2009 - 117 - 139 - 38 million m2

2008 - 147 - 191 - 53 million m2

2007 - 135 - 176 - 44 million m2

2006 - 115 - 151 - 38 million m2

For any suggestions regarding the site: [email protected]
Для любых предложений по сайту: [email protected]